| ||
| Gold Tumbles Most in 11 Weeks as Fed Shuns Additional Stimulus Bloomberg By Debarati Roy and Nicholas Larkin - Wed Dec 14 15:32:35 GMT 2011 Gold tumbled the most in 11 weeks as the Federal Reserve refrained from taking more stimulus measures and as a stronger dollar curbed demand for alternative assets. ... See all stories on this topic » | ||
| ||
| Gold Rout Means Traders Least Bullish Since July: Commodities BusinessWeek 16 (Bloomberg) -- Gold's biggest rout in three months means traders are the least bullish since July and Dennis Gartman, the economist who sold the last of his metal on the day the slump began, warned of further declines. ... See all stories on this topic » | ||
| ||
| Gold futures advance on bargain hunting MarketWatch By Claudia Assis and Sarah Turner, MarketWatch SAN FRANCISCO (MarketWatch) — Gold futures ended higher Friday, recovering some of the week's heavy losses and breaking a four-day losing streak, as fire-sale prices enticed buyers. ... See all stories on this topic » | ||
| ||
| Even in gold rout, option volatility is far below peak Reuters By Doris Frankel CHICAGO (Reuters) - The second-biggest slump in gold prices since the financial crisis has rattled bullion bulls, as implied volatility in the gold options market is subdued, suggesting the bullion is seeking to find a new range. ... See all stories on this topic » | ||
| ||
| Astur Gold and Gold-Ore Resources Announce $150 Million Merger Creating a ... MarketWatch (press release) The combined company, to be called "Astur Gold Corp.", will be a well-funded, growth-oriented gold producer with a portfolio of production and near-term production assets in Sweden and Spain. The two companies have agreed to combine whereby each Astur ... See all stories on this topic » |
| ||
| Looking Past Gold's Poor Performance By Eric Fry Eric Fry discusses gold's recent performance in light of the euro crisis and examines whether this is the end of the gold bull market. The Daily Reckoning | ||
| The End Of The Gold Bull Market? | The Big Picture By James Bianco Bloomberg.com – Death of Gold Bull Market Seen by Gartman Gold, in the 11th year of its longest winning streak in at least nine decades, is poised to. The Big Picture | ||
| Gartman Flip Flops With Gold Support at 200 DMA at $1618/oz, And ... By Tyler Durden From GoldCoreGold Support at 200 DMA at $1618/oz, Massive Chinese Demand and Gartman Flip FlopsGold is trading at USD 1665.10, EUR 1261.20, GBP 1067.30, CHF 1557.40, JPY 129550 and AUD 1643.0 per ounce.Gold's London AM ... ZeroHedge | ||
| Get Empire Earth: Gold Edition Free! - General discussion - Forum ... Empire Earth: Gold Edition was the smash hit Real Time Strategy (RTS) game where you lead a civilization from the stone age into the space age and beyond, leading your people to victory while fighting a variety of rival civilizations. ... Home of Good Old Games - GoG.com - News | ||
| LEED Gold-Designed Sanford Consortium Brings Scientists ... By Bridgette Meinhold The Sanford Consortium in La Jolla, California brings together top scientists in the field of life sciences to work collaboratively in a state-of-the-art LEED Gold-designed facility. INHABITAT |
| ||
| Gold drops nearly 5%, breaks 200-day average - Metals Stocks ... Gold futures tumble more than 4% Wednesday, sinking below the $1600 level for the first in nearly three months, as a drop in the euro signaled a new level of ... www.marketwatch.com/.../gold-futures-continue-slide-after-fe... | ||
| Gold: Panic Sellers May Be Sorry - Yahoo! News From Yahoo! News: Those who were frightened by news out of Europe and dumped gold this week could soon wind up sorry, as a known seasonal period of ... news.yahoo.com/gold-panic-sellers-may-sorry-174911288.html |
This once a week Google Alert is brought to you by Google.
Delete this alert.
Create another alert.
Manage your alerts.
Tidak ada komentar:
Posting Komentar