| ||
| Gold hits 6-1/2 week high as Fed news lifts markets Reuters By Jan Harvey and Carole Vaporean | LONDON (Reuters) - Gold rose more than 1 percent to a 6-1/2-week high on Thursday as stock markets, commodities and the euro all rallied after the US Federal Reserve extended by 18 months its plan to keep interest ... See all stories on this topic » | ||
| ||
| 'Bering Sea Gold': Restoring reality TV's lost glimmer Washington Post They just can't stay away from one another, which is how we at home came to know too much about crab fishing, gold prospecting, grizzlies, snow machines, ice-road truckers, chartered plane pilots and the taste of the season's first whale blubber. See all stories on this topic » | ||
| Gold prices top $1700 an ounce as Fed keeps interest rates low to encourage ... Washington Post Gold prices rose Wednesday after the Federal Reserve said it will keep interest rates near zero until 2014 at the earliest to help jump-start economic growth. The central bank said the economy is growing at a moderate pace but there has been slowing in ... See all stories on this topic » | ||
| ||
| Gold Reclaims $1700 After FOMC Statement Signals Fed More Dovish Than Thought Forbes (Kitco News) – Gold rocketed above $1700 an ounce Wednesday for the first time since mid-December when a statement from the Federal Open Market Committee suggested that policy-makers may be even more dovish than financial markets had expected. See all stories on this topic » | ||
| Gold up on safe-haven buying MarketWatch By Claudia Assis and V. Phani Kumar, MarketWatch SAN FRANCISCO (MarketWatch) — Gold futures advanced Friday, leaving behind early-session losses as a lower dollar and safe-haven buying ahead of the weekend supported prices. The early price weakness ... See all stories on this topic » | ||
| Gold, Silver Move Towards 3-4% Weekly Gains; Time To Sell Miners? Barron's (blog) By Murray Coleman As the first month of 2012 nears a close, gold and silver ETFs are moving higher early Friday, holding earlier gains after the Commerce Department released somewhat disappointing fourth quarter US GDP figures. See all stories on this topic » | ||
| Shani Davis wins gold in 1000m ESPN AP KEARNS, Utah -- At 29, two-time Olympic gold medalist Shani Davis was starting to feel old. The American speed skating star had been competing for 23 years, and after disappointing World Cup results in Europe this fall, he began to wonder. See all stories on this topic » | ||
| Gold Extends Gains For Third Straight Day, Up 4.1% For Week NASDAQ (RTTNews.com) - Gold futures moved higher for a third straight day on Friday, closing at a seven-week high as the dollar continued to weaken. Prices were also supported by some disappointing data showing that the US economy grew less-than-expected in ... See all stories on this topic » |
| ||
| Newt Gingrich, Gold and Property Rights - NYTimes.com By By SIMON JOHNSON There is a legitimate critique to be made of the monetary and banking system, but talk of returning to the gold standard, rather than addressing the mortgage crisis, is not a serious approach, an economist writes. Economix | ||
| Sanctions dodge: India to pay gold for Iran oil, China may follow — RT By RT India has reportedly agreed to pay Tehran in gold for the oil it buys, in a move aimed at protecting Delhi from US-sanctions targeting countries who trade with Iran. China, another buyer of Iranian oil, may follow Delhi's lead. News RSS : Today | ||
| Janet Tavakoli: Gold and Silver Price Manipulation By Janet Tavakoli The following chart reflects my own view of conditions that are historically good and bad for gold. Central banks' money printing on an unprecedented scale also makes the case for gold as a currency alternative. The Huffington Post Full Blog Feed | ||
| Polymetal and Polyus Gold: Deal, No Deal — RT By RT This is a story about the deal that wasn't. It's been a roller-coaster twenty four hours in the history of two of Russia's biggest precious metals companies. News RSS : Today | ||
| Gold Extending Gains On Realization Fed's Only Option Is CTRL+P ... By Tyler Durden Update: $1700As for those confused why EURUSD is back at 1.31, here is a reminder from 3 days ago: "Poor Mario apparently fails to grasp that for Germany a plunging Euro, and thus a surging export market to offshore trading parterns, is the ... ZeroHedge |
| ||
| GOLD - Stock Quote for Randgold Resources ADR Reptg 1 Ord Shs ... US:GOLD - Get Stock quote detail for Randgold Resources ADR Reptg 1 Ord Shs. Stock quotes include the latest US:GOLD market price and fundamental. investing.money.msn.com/investments/stock-price?Symbol... | ||
| Gold settles at six-week high - Metals Stocks - MarketWatch Gold and silver futures rise, extending gains made at the end of last week, on a weaker dollar and investor optimism. www.marketwatch.com/.../gold-silver-futures-add-to-gains-20... | ||
| Gold for Oil: India and Iran Ditch Dollar - Report | Forex Crunch According to a new and yet unconfirmed report, India bought oil from Iran using gold. India certainly has the gold resources to fund the oil, while Iran is. www.forexcrunch.com/gold-for-oil-india-and-iran-ditch-dolla... | ||
| One year of Xbox Live Gold for $36 on Amazon | Joystiq Looking to save some scratch on an Xbox Live Gold subscription? Look no further than Amazon, which currently has 12 month cards for $36 ($24 off the usual ... www.joystiq.com/.../one-year-of-xbox-live-gold-for-36-on-a... | ||
| India to pay gold instead of dollars for Iranian oil Alex Jones ... By trading in gold, New Delhi and Beijing enable Tehran to bypass the upcoming freeze on its central bank's assets and the oil embargo which the European ... www.infowars.com/india-to-pay-gold-instead-of-dollars-for-ir... |
This once a week Google Alert is brought to you by Google.
Delete this alert.
Create another alert.
Manage your alerts.
Tidak ada komentar:
Posting Komentar