| ||
| PRECIOUS-Gold eases as euro rally fades Reuters Dip in euro/dollar prompts selling of gold * Stocks, commodities retreat as risk appetite wanes * Gold:silver ratio at lowest since mid-December (Updates prices) By Jan Harvey LONDON, Jan 20 (Reuters) - Gold eased on Friday, tracking a dip in the euro ... See all stories on this topic » | ||
| Gold up on China stimulus hope Reuters By Frank Tang and Jan Harvey | NEW YORK/LONDON (Reuters) - Gold prices rose on Tuesday, in tandem with the euro, on technical buying and as lackluster economic data lifted investor hopes for monetary stimulus in China. Bullion prices gained after weak ... See all stories on this topic » | ||
| Gingrich: US should reconsider gold standard CNN By Chris Isidore @CNNMoney January 18, 2012: 4:06 PM ET Republican presidential candidate Newt Gingrich said the US should look at returning to the gold standard. NEW YORK (CNNMoney) -- Republican presidential candidate Newt Gingrich is calling for the ... See all stories on this topic » | ||
| Gold May Climb in London on IMF Lending Boost, Dollar BusinessWeek 18 (Bloomberg) -- Gold may climb for a third day in London as the International Monetary Fund was said to seek to boost lending and as a weaker dollar spurred demand for an alternative investment. The IMF is proposing a $500 billion expansion of its ... See all stories on this topic » | ||
| ||
| Gold futures ease after upbeat U.S. data MarketWatch By Myra P. Saefong and Barbara Kollmeyer, MarketWatch SAN FRANCISCO (MarketWatch) — Gold futures gained almost $10 an ounce by the close Friday, rebounding from earlier losses with the dollar losing ground as traders awaited the outcome of talks ... See all stories on this topic » | ||
| Keeping the Gold in Goldman Wall Street Journal By DAVID REILLY Once again, employees at Goldman Sachs are winning the tug-of-war with shareholders over the firm's spoils. Goldman reported a fairly lackluster fourth-quarter result on Wednesday, topping off a disappointing 2011. ... See all stories on this topic » | ||
| ||
| Gold Outlook: A Closer Look at the January Gold Rally DailyFinance By Rebecca Lipman, Kapitall, The Motley Fool Posted 1:46PM 01/20/12 Investing Gold's been on quite a rally since the beginning of 2012, increasing in value by 5%, a nice upside to the S&P 500 index's 3.9% gain. Gold is currently valued $1651.80 per ... See all stories on this topic » | ||
| David Tyree Sheds 49ers' Gold of Youth to Help New York Giants' Blue Shine Bloomberg The 49ers' gold rush stops here, he said. "I got caught up in the '80s wave of Rice and (Joe) Montana,'' Tyree, who grew up in Montclair, New Jersey, about eight miles (13 kilometers) from the Giants' home in East Rutherford, said in an interview today ... See all stories on this topic » |
| ||
| Gingrich: Say, that gold standard looks like a pretty good idea « Hot Air By Ed Morrissey Gingrich: Say, that gold standard looks like a pretty good idea. Hot Air » Top Picks | ||
| Rozanne Gold: The Vodka Table By Rozanne Gold For me, the most interesting thing about vodka is the food that it accompanies: Ergo, the history of the smorgasbord. The Huffington Post Full Blog Feed | ||
| Men Arrested In South Korea For Smuggling Gold…In Their ... By Perez Hilton At least they´re putting their rectums to good use! Ha! Earlier this week, South Korean customs officials made the announcement that they´ve arrested eight men who schemed to smuggle... PerezHilton | ||
| Nanoscale bouncing gold droplets Nanoscale bouncing gold droplets. ... In the experiment, infra-red laser light with wavelength 800 nm is focussed onto a gold film which has been patterned into a series of tiny "G"-shapes (see figure a). The width of the lines which make up ... Nanowerk Nanotechnology News | ||
| Biathlon men's pursuit gold in Nove Mesto goes to Russia — RT By RT Anton Shipulin overcame one penalty lap to win a biathlon World Cup pursuit race on Sunday for his first victory of the season. News RSS : Today |
This once a week Google Alert is brought to you by Google.
Delete this alert.
Create another alert.
Manage your alerts.
Tidak ada komentar:
Posting Komentar