| ||
| Home Sales Slip, but Data Show Stronger Quarter New York Times New single-family home sales in the United States fell in January, but an upward revision to the prior months' data and a drop in the supply of properties on the market added to growing signs of a budding recovery in the housing sector. See all stories on this topic » | ||
| Home resales at 1-1/2 year-high, supply falls Reuters By Lucia Mutikani | WASHINGTON (Reuters) - Home resales rose to a 1-1/2-year high in January, pushing the supply of properties on the market to the lowest level in almost seven years in a hopeful sign for the housing sector. The National Association of ... See all stories on this topic » | ||
| ||
| ||
| ||
| ||
| Purchases of New US Homes Exceeded Forecasts in January BusinessWeek 24 (Bloomberg) -- Purchases of new homes in the US exceeded forecasts in January after climbing a month earlier to a one-year high, more evidence the housing market is stabilizing. Sales, tabulated when contracts are signed, fell 0.9 percent to a ... See all stories on this topic » | ||
| Home Sales Dip But Revisions Show Stronger Market NPR by AP Even with more sales, only 304000 new homes were sold in 2011 — the fewest on record dating back to 1963. Even with more sales, only 304000 new homes were sold in 2011 — the fewest on record dating back to 1963. Sales of new US homes dipped in ... See all stories on this topic » | ||
| New-home sales dip after 4 straight monthly gains Chicago Sun-Times AP February 24, 2012 9:58AM WASHINGTON — Sales of new homes dipped in January but the final quarter of 2011 was stronger than first estimated. The Commerce Department said Friday that new-home sales fell 0.9 percent last month to a seasonally adjusted ... See all stories on this topic » | ||
| Sale of new homes still on mild upswing MarketWatch By Jeffry Bartash, MarketWatch WASHINGTON (MarketWatch) — Lured by low prices and warm weather, more Americans went shopping for new homes in January and December, government data showed Friday. The sale of new single-family homes in the US fell ... See all stories on this topic » |
| ||
| Bottom Line - Home sales jump to fastest pace in almost two years By Msnbc.com staff and wire Sales of previously owned homes surged in January to the fastest pace since May 2010 in another sign that the housing market is slowly making some headway against its longest dip since the Great Depression. The National Association of ... Newsvine - Bottom Line - Articles | ||
| AT&T announces home automation platform, eco-ratings for ... By Zachary Lutz Today, AT&T revealed that it's working on a new home monitoring and automation platform known as Digital Life. While it'll be marketed toward service. Engadget | ||
| U.S. News - Marine makes last stand in foreclosed home By Kari Huus Arturo de los Santos lost his home to foreclosure more than a year ago and was evicted. Newsvine - U.S. News - Articles | ||
| President Obama Sings "Sweet Home Chicago" | The White House By Matt Compton President Obama makes his own contribution to "In Performance at the White House: Red, White and Blues" ExcitingAds! White | ||
| The First FDA-Approved Home Sperm Count Test Is Now Available By Brent Rose Have you ever wondered about your sperm count? I know I have, but not enough to go to a doctor's office and subject myself to an awkward and expensive test. But for a $30 at-home test? I'm in. Gizmodo |
| ||
| Home : Home Decor, Dining, Bedding, Appliances, ...: Target Shop for your home at Target, including home decor, dining, bedding & bath, patio, appliances, home improvement. Spend $50 get select free shipping. www.target.com/c/home/Bedtime.../-/N-5xtvdZ5xp6tZ5xxfp |
This once a week Google Alert is brought to you by Google.
Delete this alert.
Create another alert.
Manage your alerts.
Tidak ada komentar:
Posting Komentar